Results for ULPGC-O - 09 feb. 2019 - Race 3

...return to index

Race 3 - Results

5km 90m

Pos No. Name Club Category Class Time Behind Acompañantes
1st 208002 YERAY HERNANDEZ RIVERO OrientaGC M35 M35 00:48:10    
2nd 208024 GUSTAVO DE ARMAS RODRIGUEZ OrientaGC M45 M45 00:51:34 +00:03:24  
3rd 208031 VICTOR OCANA MUNOZ   M45 M45 00:52:05 +00:03:55  
4th 208017 NACHO PALLA FERNANDEZ OrientaGC M35 M35 00:53:18 +00:05:08  
5th 208009 ORLANDO JAVIER PAZOS MACHIN OrientaGC M45 M45 00:53:23 +00:05:13  
6th 208029 DANIEL JORGE LOBATO OrientaGC M35 M35 00:55:50 +00:07:40  
7th 309089 MIKA WESTERMARCK   ME M45 00:55:58 +00:07:48  
8th 208022 NOEMI SANCHEZ GIRALDO OrientaGC F21 F21 00:59:56 +00:11:46  
9th 208057 SABELA TORRES NOVOA OrientaGC F21 F21 01:10:08 +00:21:58  
10th 208040 JOSE MARIA DE ARMAS RODRIGUEZ OrientaGC M45 M45 01:16:05 +00:27:55  
11th 208023 JAVIER OTON CARRILLO OrientaGC M45 M45 01:21:50 +00:33:40 JAVIER OTON DUCOURE
  208061 MIGUEL ANGEL VALDERAS   M45 M45 w24    
  208100 JAVIER GLEZ HDEZ OrientaGC M45 M45 w24    
  208047 SERGIO RODRIGUEZ LLARENA OrientaGC M35 M35 w24    
  208032 HECTOR JOSE VICENTE DARIAS CocanTF M35 M35 m22    
  208093 MARIA BREUTMANN Agüico F21 F21 w24