Results for ULPGC-O - 09 feb. 2019 - Race 6

...return to index

Race 6 - Results

4km 80m

Pos No. Name Club Category Class Time Behind Acompañantes
1st 208053 ADRIAN GUERRA CONCEPCION Cop M/F 16 M/F 16 00:43:45    
2nd 208077 CESAR AUGUSTO PACHECO LORENZO Agüico M/F 16 M/F 16 00:52:31 +00:08:46  
3rd 208074 JULIA PASQUALE PEIRANO Agüico M/F 16 M/F 16 00:54:56 +00:11:11  
4th 208072 PAULA MENDOZA ARTILES Agüico M/F 16 M/F 16 00:56:02 +00:12:17  
5th 208076 JOSE JUAN PEREZ MARRERO Agüico M/F 16 M/F 16 00:56:57 +00:13:12  
6th 208070 NESTOR LLOP GUERRA Agüico M/F 16 M/F 16 01:12:11 +00:28:26  
7th 208071 LARA SUAREZ GONZALEZ Agüico M/F 16 M/F 16 01:28:21 +00:44:36  
8th 1108076 YANELIS PULIDO DIAZ Agüico M/F 16 M/F 16 01:29:44 +00:45:59  
  208073 NEREA DEL ROSARIO VEGA RUIZ Agüico M/F 16 M/F 16 m9-18