Results for LA CALDERILLA - 10 mar. 2019 - M45

...return to index

M45 - Results

4,5km

Pos No. Name Club Category Time Behind Acompañantes
1st 308017 JAVIER MEDINA RIVERO O-rientate M45 00:56:47    
2nd 208003 MODESTO CASTRILLON SANTANA Arista M45 01:02:45 +00:05:58  
3rd 309084 JESUS RAMOS MUNOZ   M45 01:09:34 +00:12:47  
4th 308016 FERNANDO GUERRA VEGA O-rientate M45 01:09:55 +00:13:08  
5th 208024 GUSTAVO DE ARMAS RODRIGUEZ OrientaGC M45 01:21:17 +00:24:30  
6th 208009 ORLANDO JAVIER PAZOS MACHIN OrientaGC M45 01:25:08 +00:28:21  
7th 208023 JAVIER OTON CARRILLO OrientaGC M45 01:27:55 +00:31:08 JAVIER OTON DUCOURE
8th 208100 JAVIER GLEZ HDEZ OrientaGC M45 01:39:44 +00:42:57  
9th 208040 JOSE MARIA DE ARMAS RODRIGUEZ OrientaGC M45 01:52:59 +00:56:12  
10th 308015 MIGUEL ANGEL CABRERA CARDENES   M45 02:11:53 +01:15:06  
  308013 MARCO ANTONIO ILLERA SAIZ   M45 w13