Results for LA CALDERILLA - 10 mar. 2019 - RACE 3

...return to index

RACE 3 - Results

4,5km

Pos No. Name Club Category Class Time Behind Acompañantes
1st 308005 ULISES ORTIZ SANCHEZ O-rientate M35 M35 00:53:44    
2nd 308017 JAVIER MEDINA RIVERO O-rientate M45 M45 00:56:47 +00:03:03  
3rd 208029 DANIEL JORGE LOBATO OrientaGC M35 M35 00:59:40 +00:05:56  
4th 309088 JUAN CARLOS TEJERA   M35 M35 00:59:52 +00:06:08  
5th 208003 MODESTO CASTRILLON SANTANA Arista M45 M45 01:02:45 +00:09:01  
6th 309084 JESUS RAMOS MUNOZ   M45 M45 01:09:34 +00:15:50  
7th 308016 FERNANDO GUERRA VEGA O-rientate M45 M45 01:09:55 +00:16:11  
8th 208047 SERGIO RODRIGUEZ LLARENA OrientaGC M35 M35 01:10:58 +00:17:14  
9th 208093 MARIA BREUTMANN Agüico F21 F21 01:13:29 +00:19:45  
10th 208057 SABELA TORRES NOVOA OrientaGC F21 F21 01:18:39 +00:24:55  
11th 208024 GUSTAVO DE ARMAS RODRIGUEZ OrientaGC M45 M45 01:21:17 +00:27:33  
12th 308007 FRANCISCO JOSE CASTRO BERMUDEZ   M35 M35 01:22:12 +00:28:28  
13th 208017 NACHO PALLA FERNANDEZ OrientaGC M35 M35 01:22:38 +00:28:54  
14th 208009 ORLANDO JAVIER PAZOS MACHIN OrientaGC M45 M45 01:25:08 +00:31:24  
15th 208023 JAVIER OTON CARRILLO OrientaGC M45 M45 01:27:55 +00:34:11 JAVIER OTON DUCOURE
16th 308031 CARLOS MANUEL DEL PINO GARCIA   Open M35 01:31:09 +00:37:25  
17th 308004 YERAY DE JESUS HERNANDEZ RIVERO OrientaGC M35 M35 01:32:47 +00:39:03  
18th 208100 JAVIER GLEZ HDEZ OrientaGC M45 M45 01:39:44 +00:46:00  
19th 208022 NOEMI SANCHEZ GIRALDO OrientaGC F21 F21 01:42:30 +00:48:46  
20th 208040 JOSE MARIA DE ARMAS RODRIGUEZ OrientaGC M45 M45 01:52:59 +00:59:15  
21st 308015 MIGUEL ANGEL CABRERA CARDENES   M45 M45 02:11:53 +01:18:09  
  308013 MARCO ANTONIO ILLERA SAIZ   M45 M45 w13