Results for FINCA DE OSORIO, TEROR - 14 abr. 2019 - M21

...return to index

M21 - Results

3,8km 180m

Pos No. Name Club Category Time Behind Acompañantes
1st 412090 JAVIER ANDRES PACHECO LORENZO Agüico M21 00:53:00    
2nd 208087 VALENTINO PASQUALE Agüico M21 01:06:29 +00:13:29  
3rd 208043 AITOR DENIZ PEREZ OrientaGC M21 01:07:01 +00:14:01  
4th 208086 SERGIO OJEDA DOMINGUEZ Agüico M21 01:12:13 +00:19:13  
5th 208091 OSCAR GARCIA HERNANDEZ Agüico M21 01:18:45 +00:25:45  
6th 208051 NEFTALI RAMIREZ   M21 01:18:54 +00:25:54  
7th 208089 JAIME VEGA OCANA Agüico M21 01:25:48 +00:32:48  
8th 208092 OSCAR VICENTE BORDON PASTOR Agüico M21 01:34:51 +00:41:51  
9th 412093 RAMON LOPEZ SANCHEZ Agüico M21 01:37:49 +00:44:49  
  208085 OSCAR DANIEL TORREALBA MARADEY Agüico M21 m14-20