Results for FINCA DE OSORIO, TEROR - 14 abr. 2019 - M35 M45 F21

...return to index

M35 M45 F21 - Results

3,8km 145m

Pos No. Name Club Category Class Time Behind Acompañantes
1st 208029 DANIEL JORGE LOBATO OrientaGC M35 M35 01:13:12    
2nd 208017 NACHO PALLA FERNANDEZ OrientaGC M35 M35 01:20:35 +00:07:23  
3rd 208003 MODESTO CASTRILLON SANTANA Arista M45 M45 01:21:12 +00:08:00  
4th 309084 JESUS RAMOS MUNOZ   M45 M45 01:21:24 +00:08:12  
5th 208024 GUSTAVO DE ARMAS RODRIGUEZ OrientaGC M45 M45 01:24:19 +00:11:07  
6th 412016 MARCO A. ILLERA SAIZ   M45 M45 01:24:57 +00:11:45  
7th 412096 GARA ROSA DIAZ CARBALLO Agüico F21 F21 01:36:24 +00:23:12  
8th 208022 NOEMI SANCHEZ GIRALDO OrientaGC F21 F21 01:42:37 +00:29:25  
9th 308007 FRANCISCO JOSE CASTRO BERMUDEZ   M35 M35 01:43:35 +00:30:23  
10th 208009 ORLANDO JAVIER PAZOS MACHIN OrientaGC M45 M45 01:55:41 +00:42:29  
11th 208057 SABELA TORRES NOVOA OrientaGC F21 F21 01:55:58 +00:42:46  
12th 208040 JOSE MARIA DE ARMAS RODRIGUEZ OrientaGC M45 M45 01:59:44 +00:46:32  
13th 412028 HECTOR BOLANOS BOLANOS   M35 M35 02:01:12 +00:48:00  
  308015 MIGUEL ANGEL CABRERA CARDENES   M45 M45 rtd